Up-Dated: 09.03.2023 (Conference Programme may be subject to change)
Tuesday 9th May |
||||||||
Arrival Day |
||||||||
GOLF | If you are interested, please write to FrenchRiviera23@cepic.org to get on the list! | |||||||
16:00 | 18:00 | H | Pre-registration – Get your Badge for the Welcome Reception - | |||||
19:30 | 21:30 | H | Welcome Reception | |||||
On the Terrace of the Antipolis Congress Center | ||||||||
Enjoy a Welcome Drink and Canapes as you meet international colleagues at our Opening Reception. Don’t miss the magical sunset at 20.45 H | ||||||||
Wednesday 10th May |
||||||||
Celebrating Diversity and Inclusion in the Visual Communications Industry |
||||||||
8:30 | 18:00 | H | Registration – Get your Badge and Bags – is open from 8:30 H | |||||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 18:00 H | |||||
Visit Trade Partners in the Table Area located in the GOULD Room | ||||||||
9:45 | 16:30 | H | Diversity and Inclusivity in the Imagery Eco-System | |||||
Google is working to understand the opportunities and challenges in the D&I space across a variety of teams. CEPIC represents several entities who have similar interests, to deliver more diverse content. Therefore the CEPIC congress offers a unique opportunity to explore these challenges openly. At last year’s CEPIC congress, we hosted a panel discussion regarding D&I efforts within the ecosystem. One of the goals of this panel was to represent the challenges in bringing more diverse content online by showcasing the full lifecycle of an image from creation to search display, and all of the touch points in between. This panel was well received, but we have determined that we merely scratched the surface within an hour’s time. Therefore in 2023, we decided to devote half a day to this subject-matter. |
||||||||
9:45 | 10:00 | H | KEYNOTE | Speaker to be announced shortly | ||||
Vision for the Future Where Creativity Meets Technology and Celebrates a Brave New World |
||||||||
10:00 | 10:45 | H | Coffee will be served in both the GOULD Room (Table Area) | |||||
and next to the FITZGERALD Room (conferences) Espace Méditérannée, 3rd floor | ||||||||
10:00 | 10:30 | H | Anna Dickson of Google will introduce our Panel to explore today’s themes from unique perspectives | |||||
Diversity and Inclusivity : what the buyer sees | ||||||||
Moderator: Anna Dickson, Product Manager at GOOGLE | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
10:30 | 11:00 | H | Diversity & Inclusivity: The point of view of a Product Manager | |||||
Moderator: Anna Dickson, Product Manager at GOOGLE | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
11:00 | 11:30 | H | Diversity and Inclusivity : The Content Creators | |||||
Moderator: Anna Dickson, Product Manager at GOOGLE | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
11:30 | 12:00 | H | Diversity and Inclusivity : The Platforms and the Distributors | |||||
Moderator: Anna Dickson, Product Manager at GOOGLE | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
12:30 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||||
14:00 | 14:45 | H | Diversity and Inclusivity : AI Bias verse Unconscious Bias | |||||
Moderator: Anna Dickson, Product Manager at GOOGLE | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
14:45 | 15:30 | H | Diversity and Inclusivity : From Creator to Consumer | |||||
Moderator: Anna Dickson | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
15:30 | 16:15 | H | Coffee Break in the GOULD Area | |||||
Visit Trade Partners in the Table Area located in the GOULD Room | ||||||||
16:15 | 17:30 | H | Up-Date on the Content Authenticity Initiative | |||||
|
||||||||
18:00 | H | Congress Closes | ||||||
Thursday 11th May |
||||||||
Everything You Need To Know About Artificial Intelligence |
||||||||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 18:00 H – The registration desk is open for latecomers. | |||||
|
||||||||
9:45 | 16:30 | H | How does AI impact Photography | |||||
Artificial Intelligence (AI) has had a significant impact and gained such momentum in the last year alone. Today, we examine the different opportunities and challenges in this period of seismic change from the AI-powered photo editing tools that allow for faster and more efficient editing of images. AI algorithms can analyze images and identify specific objects and scenes within them. This technology is used in a variety of applications, including image search engines, photo organization tools, and image-based advertising. AI can also be used to restore old or damaged photographs, bringing new life to historical images. Last but not least AI can generate totally new images – Generative AI. These fast technological changes have far-reaching ethical and legal implications. Thursday will be entirely devoted to the big AI issues with experts and specialists in the field. | ||||||||
9:45 | 10:00 | H | KEYNOTE | Speaker to be announced shortly | ||||
Is Ethics A Business Opportunity? | ||||||||
10:00 | 10:45 | H | Coffee Break in GOULD AREA (Table Area) | |||||
10:00 | 10:30 | H | Text & Data Mining Exceptions around the world | |||||
Art. 3 & 4 of EU copyright Directive, UK legislation, Singapore legislation, Israel Fair Use, Fair Use in the US? | ||||||||
Moderator: Sylvie Fodor, Executive Director CEPIC | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
10:30 | 11:00 | H | Why Biometric Rights Matter | |||||
How bio-metric rights will influence the development of AI | ||||||||
Moderator: Sylvie Fodor, Executive Director CEPIC | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
11:00 | 11.30 | H | Generative AI as business opportunity | |||||
In the FITZGERALD Room, 3rd Floor | ||||||||
Sponsored by VAIsual | ||||||||
Moderator: Mark Milstein, Rainmaker at VAIsual | ||||||||
11:30 | 12:00 | H | Copyright Enforcement and AI | |||||
In the FITZGERALD Room, 3rd Floor | ||||||||
12:00 | 12:30 | H | Presentation of CEPIC’s work in the realm of copyright, law enforcement and AI | |||||
|
||||||||
|
||||||||
Moderator: Valérie Théveniaud-Violette, Working Group Coordinator | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
12:30 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||||
14:00 | 15:00 | H | AI in Customer Experience, Myths and Reality | |||||
In partnership with Activo, sponsored by PictureMaxx | ||||||||
https://blog.activo-consulting.com/blog/fr-activo-dam-ai | ||||||||
Moderator: Frédéric Sauny | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
15:00 | 16:00 | H | Seminar on Up-DATE of EU legislation. | |||||
Copyright Directive and DSA legislation, AI Act, AI and Collective Management | ||||||||
In partnership with EANA | ||||||||
Seminar on Up-Date on EU legislation, including AI legislation | ||||||||
TOPICS | EU Copyright Directive State of Implementation (notably art. 3 and 4 (AI), 15 (publishers right), 17 (platform liability) | |||||||
DSA: What rules for the gate keepers of the Internet, how does it impact the visual media licensing industry? | ||||||||
AI Act: first step in regulating AI? | ||||||||
Collective Management: A role to play in AI? | ||||||||
Moderator: Alexander Giboi, Secretary General EANA, European Alliance of News Agencies | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
16:05 | 16:50 | Coffee Break in the GOULD Room (Table Area) | ||||||
|
||||||||
16:55 | 17:30 | H | Workshop for cultural heritage institutions. AI tools. | |||||
In the FITZGERALD Room, 3rd Floor | ||||||||
Monderator: Andrea Stern, Consultant to cultural heritage institutions | ||||||||
18:00 | H | Congress Closes | ||||||
20:00 | 23:30 | H | Annual Industry Party | |||||
The Annual Industry Party will take place at the Pirate Beach, 5 minutes on foot from the Antipolis Congress Center. The beach Les Pirates is a treasures island and a gourmet restaurant, on the edge of the Pine Forest of Juan les Pins. It is a magical place with its long golden sandy beach and its pontoons facing the Mediterranean … Buffet with Italian accent, wine |
||||||||
Website: | Plage Restaurant les Pirates Juan les Pins (plage-les-pirates.fr) | |||||||
Friday 12th May |
||||||||
Focus on Photography, Videos and Tools |
||||||||
On Friday, May 12, 2023, the CEPIC Congress will be exceptionally open to photographers for an exceptional fee of 50 € for the whole day. This rate includes : Participation in the conferences, access to the exhibition area of the Antipolis Congress Center, a buffet lunch and two coffee breaks as well as the opportunity to meet photo agencies from around the world. The invitation is only available through a special CEPIC link. |
||||||||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 17:00 H | |||||
|
||||||||
9:45 | 16:30 | H | This day is open to photographers. On invitation only, through CEPIC membership. Contact CEPIC for more details. | |||||
10:00 | 10:45 | H | Coffee Break in GOULD Room (Table Area) | |||||
10:20 | 11:10 | H | SEO and the Google Licensable Badge | |||||
After a very successful webinar in February 2023, a demonstration of the Licensable Badge will be conducted live. More information here | ||||||||
|
||||||||
11:15 | 12:00 | H | NFT Platforms | |||||
In partnership with PixWays, the French leader in digital services for the professionals in photography, press, publishing, communication and for brands. | ||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
12:00 | 13:00 | H | The Video Market | |||||
1. Stock Video – is there really a market and who ois making the money? 2. The Growth of Vertical Video 3. Now you have created the Video, how to host and distribute it |
||||||||
In the FITZGERALD Room, 3rd Floor | ||||||||
13:00 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||||
14:00 | 15:30 | H | MEET THE CEPIC BOARD FOR A CHAT! | |||||
In the FITZGERALD Room, 3rd Floor | ||||||||
14:05 | 14:40 | H |
|
|||||
|
||||||||
17:00 | H | Congress Closes |