Up-Dated: 13.04.2023 (Conference Programme may be subject to change)
Tuesday 9th May |
||||||
Arrival Day |
||||||
GOLF | We have secured a beautiful local for our Gold Day! To know more click here If you are interested, please write to FrenchRiviera23@cepic.org to get on the list! |
|||||
16:00 | 18:00 | H | Pre-registration – Get your Badge for the Welcome Reception - | |||
19:30 | 21:30 | H | Welcome Reception | |||
On the Terrace of the Antipolis Congress Center | ||||||
Enjoy a Welcome Drink and Canapes as you meet international colleagues at our Opening Reception. Don’t miss the magical sunset at 20.45 H | ||||||
Wednesday 10th May |
||||||
Celebrating Diversity and Inclusion in the Visual Communications Industry |
||||||
8:30 | 18:00 | H | Registration – Get your Badge and Bags – is open from 8:30 H | |||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 18:00 H | |||
Visit Trade Partners in the Table Area located in the GOULD Room | ||||||
10:00 | 10:30 | KEYNOTE | Hichame Assi is ENVATO’s new CEO | |||
Vision for the Future Where Creativity Meets Technology and Celebrates a Brave New World |
||||||
10:00 | 10:45 | H | Coffee Break | |||
Coffee will be served both in the GOULD Room (Table Area) and in The Espace Méditérannée on the 3rd floor | ||||||
10:30 | 16:30 | H | Diversity and Inclusivity in the Imagery Eco-System | |||
Google is working to understand the opportunities and challenges in the D&I space across a variety of teams. CEPIC represents several entities who have similar interests, to deliver more diverse content. Therefore the CEPIC congress offers a unique opportunity to explore these challenges openly. At last year’s CEPIC congress, we hosted a panel discussion regarding D&I efforts within the ecosystem. One of the goals of this panel was to represent the challenges in bringing more diverse content online by showcasing the full lifecycle of an image from creation to search display, and all of the touch points in between. This panel was well received, but we have determined that we merely scratched the surface within an hour’s time. Therefore in 2023, we decided to devote half a day to this subject-matter. |
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
Anna Dickson of Google will introduce our Panel to explore today’s themes from unique perspectives | ||||||
Each presentation will be followed by a 5-10 minutes Q&A. All speakers will come together at the last session. | ||||||
|
||||||
Speaker: Meeckel Beecher, Shutterstock | ||||||
|
||||||
Speakers: Christina Vaughan, Cultura Creative and David Larsen, Africa Media Online | ||||||
|
||||||
Speaker: Malika Kechich, Activo | ||||||
|
||||||
Speaker: Hichame Assi, Envato | ||||||
12:30 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||
|
||||||
Speaker: Appu Shaji, Mobius Lab | ||||||
|
||||||
Speakers: Meeckel Beecher, Shutterstock ; Christina Vaughan, Cultura Creative ; David Larsen, Africa Media Online; Malika Kechich, Activo ; Hichame Assi, Envato ; Appu Shaji, Mobius Lab Moderator: Anna Dickson, Google |
||||||
15:00 | 15:45 | H | Coffee Break in the GOULD Area | |||
Visit Trade Partners in the Table Area located in the GOULD Room | ||||||
16:00 | 17:00 | H | DAM in Customer Experience | |||
In partnership with Activo, sponsored by PictureMaxx | ||||||
Moderator: Frédéric Sanuy and Malika Kechich | ||||||
Speakers: tba | ||||||
18:00 | H | Congress Closes | ||||
Thursday 11th May |
||||||
Everything You Need To Know About Artificial Intelligence |
||||||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 18:00 H – The registration desk is open for latecomers. | |||
|
||||||
9:15 | 17:00 | H | How does AI impact Photography | |||
Artificial Intelligence (AI) has had a significant impact and gained such momentum in the last year alone. Today, we examine the different opportunities and challenges in this period of seismic change from the AI-powered photo editing tools that allow for faster and more efficient editing of images. AI algorithms can analyze images and identify specific objects and scenes within them. This technology is used in a variety of applications, including image search engines, photo organization tools, and image-based advertising. AI can also be used to restore old or damaged photographs, bringing new life to historical images. Last but not least AI can generate totally new images – Generative AI. These fast technological changes have far-reaching ethical and legal implications. Thursday will be entirely devoted to the big AI issues with experts and specialists in the field. | ||||||
9:15 | 09:45 | H | KEYNOTE | Stefan Britton, Shutterstock | ||
From Digital Beats to AI Masterpieces: Learning from Music’s Digital Evolution for Art’s AI Revolution | ||||||
Join Shutterstock’s Stefan Britton as he explores the connections between the music industry’s digital revolution and the current emergence of AI-generated art. From historical context and technological breakthroughs to artists’ reactions to these game-changing moments, learn what lessons we can apply to the rapidly evolving world of AI content. We will cover the opportunities and challenges of AI in the creative space, with a focus on Shutterstock’s commitment to responsible, ethical innovation. | ||||||
10:00 | 10:45 | H | Coffee Break in GOULD AREA (Table Area) | |||
09:45 | 11:00 | H | Text & Data Mining Exceptions around the world | |||
Art. 3 & 4 of EU copyright Directive, UK legislation, Singapore legislation, Israel Fair Use, Fair Use in the US? | ||||||
Why Biometric Rights Matter | ||||||
How bio-metric rights will influence the development of AI | ||||||
Moderator: Sylvie Fodor, Executive Director CEPIC | ||||||
Speakers on site: | ||||||
|
||||||
|
||||||
|
||||||
Speakers in video conference: | ||||||
|
||||||
|
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
Precise timing of the video conference presentations will be provided. | ||||||
Coffee will be served in the Espace Méditerranée next to the FITZGERALD Room | ||||||
11:00 | 11.30 | H | Generative AI as business opportunity | |||
Join our expert panelists as they delve into the world of generative AI. With AI technology revolutionizing the licensed stock media industry, it is crucial to understand how to leverage your library and actually generate revenue on the heals of this explosion. This panel discussion will focus on legally clean image datasets and how you can prepare your library to meet the growing demand for clean, diverse, and representative data. The panelists will also discuss how joining the Dataset Shop can help make generative AI ethical, while also providing a source of revenue for copyright holders and ensuring their rights are protected. This is a unique opportunity to learn how to leverage your stock photo library and become a part of the clean data movement. Don’t miss out on this exciting opportunity to gain valuable insights into the content business and the role of AI, and learn how you can make a positive impact in the fight for ethical AI. Join us for what promises to be a dynamic and informative discussion! |
||||||
Moderator: Mark Milstein, Rainmaker at VAIsual | ||||||
Speakers on-site: | ||||||
|
||||||
|
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
11:30 | 12:00 | H | Copyright Enforcement and AI | |||
The panel will explore how copyright infringement companies may deal with cases involving AI generated content. We will have views from both sides of the Atlantic and different jurisdictions. We will present concrete examples. |
||||||
|
||||||
|
||||||
|
||||||
|
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
12:00 | 12:30 | H | Presentation of CEPIC’s work in the realm of copyright, law enforcement and AI | |||
|
||||||
|
||||||
Moderator: Valérie Théveniaud-Violette, Working Group Coordinator | ||||||
|
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
12:30 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||
14:00 | 15:00 | H | In the Brave New World of AI, Content Authenticity Is More important than Ever | |||
The Content Authenticity Initiative (CAI) is a coalition of over 1000 members focused on bringing authenticity to creative content and restoring trust in media, through provenance technology. For the past 3 years, the CAI has developed open specifications, open-source software, and active collaborations between camera manufacturers, software makers, governments, journalists, and human rights defenders to ensure that consumers can know the origins history of their content and creators can take credit for their work. This year, with the mainstreaming of generative AI and upcoming worldwide elections, is an important year of action and impact for the initiative. Andy will explain the technology and its potential, provide updates on the latest CAI and C2PA standard developments, and describe the critical and exciting path forward. | ||||||
Andy Parsons, director of the Content Authenticity Initiative, will provide an up-date. The seminar is sponsored by Imatag. It will be introduced by Mathieu Desoubeaux, CEO and Paul Melcher, business of IMATAG |
||||||
Speaker: Andy Parsons, Content Authenticity Initiative, Adobe | ||||||
In the FITZGERALD Room, 3rd Floor | ||||||
14:50 | 15:30 | H | Is AI hijacking Art? | |||
Workshop for cultural heritage institutions. AI tools. | ||||||
Monderator: Andrea Stern, Consultant to cultural heritage institutions | ||||||
Speakers : | ||||||
|
||||||
|
||||||
15:30 | 16:45 | H | Seminar on Up-DATE of EU legislation. | |||
Copyright Directive and DSA legislation, AI Act | ||||||
Seminar on Up-Date on EU legislation, including AI legislation | ||||||
TOPICS | EU Copyright Directive State of Implementation (notably art. 3 and 4 (AI), 15 (publishers right), 17 (platform liability) | |||||
DSA: What rules for the gate keepers of the Internet, how does it impact the visual media licensing industry? | ||||||
AI Act: first step in regulating AI? | ||||||
Moderator: Alexander Giboi, Secretary General EANA, European Alliance of News Agencies | ||||||
Speakers on-site: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
|
||||||
In the FITZGERALD Room, 3rd Floor | ||||||
16:15 | 17:00 | H | Coffee Break in the GOULD Room (Table Area) | |||
17:00 | 18:00 | H | Visit Trade Partners located in the GOULD Room | |||
18:00 | H | Congress Closes | ||||
20:00 | 23:30 | H | Annual Industry Party | |||
The Annual Industry Party will take place at the Pirate Beach, 5 minutes on foot from the Antipolis Congress Center. The beach Les Pirates is a treasures island and a gourmet restaurant, on the edge of the Pine Forest of Juan les Pins. It is a magical place with its long golden sandy beach and its pontoons facing the Mediterranean … Buffet with Italian accent, wine |
||||||
Website: | Plage Restaurant les Pirates Juan les Pins (plage-les-pirates.fr) | |||||
Friday 12th May |
||||||
Focus on Photography, Videos and Tools |
||||||
On Friday, May 12, 2023, the CEPIC Congress will be exceptionally open to photographers for an exceptional fee of 50 € for the whole day. This rate includes : Participation in the conferences, access to the exhibition area of the Antipolis Congress Center, a buffet lunch and two coffee breaks as well as the opportunity to meet photo agencies from around the world. The invitation is only available through a special CEPIC link. |
||||||
9:00 | 18:00 | H | Congress Opens at 9:00 H and closes at 17:00 H | |||
|
||||||
9:45 | 16:30 | H | This day is open to photographers. On invitation only, through CEPIC membership. Contact CEPIC for more details. | |||
9:45 | 10:30 | H | Coffee Break in GOULD Room (Table Area) | |||
10:15 | 11:15 | H | The Video Market | |||
1. Stock Video – is there really a market and who ois making the money? 2. The Growth of Vertical Video 3. Now you have created the Video, how to host and distribute it |
||||||
Moderator: Gilles Devicq, Pond5 | ||||||
In the FITZGERALD Room, 3rd Floor | ||||||
11:20 | 12:00 | H | SEO and the Google Licensable Badge | |||
After a very successful webinar in February 2023, a demonstration of the Licensable Badge will be conducted live.!More information on the Licensable Badge here | ||||||
The session will provide an overview of Google’s Licensable badge product and simple steps for implementation. The Licensable Badge is a visual label displayed on images within Google Image Search results highlighting that an image is available for licensing. It requires image licensors to provide licensing metadata and is intended to help users quickly identify images that can be used for commercial purposes and make it easier for them to understand how to use images responsibly. | ||||||
Speaker: Caroline Lagayette, Google | ||||||
In the FITZGERALD Room, 3rd Floor | ||||||
12:05 | 13:00 | H | NFT Platforms | |||
This seminar is organized in partnership with PixWays, the French leader in digital services for the professionals in photography, press, publishing, communication and for brands, and BlockChain Magic, leading the worldwide photographs’ NFTs portal NFINITI. BlockChain Magic’s vision is to push the boundaries of Web3 projects with efficient and elegant use of the latest blockchain technology and standards in the fields of blockchain core, NFT, Collectibles, P2E and Metaverse projects. |
||||||
Moderator: Valérie Théveniaud-Violette | ||||||
Speakers on site: | ||||||
Sylvaine Lecoeur, PixWays-NFiniTi | ||||||
Jean-Pierre Dumas, BlockChain Magic | ||||||
Gilles Taquet, Roger-Violet | ||||||
In the FITZGERALD Room, 3rd Floor | ||||||
13:00 | 14:00 | H | Lunch in GOULD AREA (Table Area) | |||
14:00 | 14:45 | H | MEET THE CEPIC BOARD FOR A CHAT! | |||
In the FITZGERALD Room, 3rd Floor | ||||||
14:05 | 14:40 | H |
|
|||
|
||||||
17:00 | H | Congress Closes |